Price List________________________

PAR-METAL PRODUCTS, INC. 201-955-0800
PRICE LIST
Effective June 2011

CUSTOM CHASSIS COST ESTIMATE

Add $85 for CNC programming and setup charge for each panel layout such as front, rear, & bottom. $10 - $50 for punch of each case depending on the quantity and complexity of you designs. No charge for standard tooling such as round, rectangular and D-connector holes. Add $25 for lot charge for stocked color paint or anodize finish. $100 for each silk screen setup and $1 to $2 for each panel to be printed. Artwork layout will be charged from $25 up or send in your layout. Normal delivery is 2 weeks and 3 weeks for small production run. For 2 day RUSH special orders, an additional 50% may be added to the total costs. Above estimate prices are for your reference only. Please E-mail (Autocad), FAX or send drawings to us for formal quotation.
STEEL & ALUMINUM CHASSIS B, E, G
MODEL 1 to 5 6 to 19 20 to 49 50 up
10-19082x 50.00 45.40 40.90 36.80 19W x 8D x 1.75H
10-19112x 56.00 50.10 45.10 40.60 19W x 11D x 1.75H
10-19142x 62.00 55.80 50.20 45.20 19W x 14D x 1.75H
10-19172x 69.00 62.40 56.20 50.60 19W x 17D x 1.75H
10-19202x 82.00 73.70 66.30 59.70 19W x 20D x 1.75H
10-19083x 59.00 52.90 47.60 42.80 19W x 8D x 3.5H
10-19113x 62.00 55.80 50.20 45.20 19W x 11D x 3.5H
10-19143x 68.00 61.50 55.40 49.90 19W x 14D x 3.5H
10-19173x 76.00 68.00 61.20 55.10 19W x 17D x 3.5H
10-19203x 86.00 77.50 69.80 62.80 19W x 20D x 3.5H
10-19085x 65.00 58.60 52.70 47.40 19W x 8D x 5.25H
10-19115x 69.00 62.40 56.20 50.60 19W x 11D x 5.25H
10-19145x 74.00 66.20 59.60 53.60 19W x 14D x 5.25H
10-19175x 83.00 74.70 67.20 60.50 19W x 17D x 5.25H
10-19205x 89.00 80.40 72.40 62.20 19W x 20D x 5.25H
10-19087x 69.00 62.40 56.20 50.60 19W x 8D x 7H
10-19117x 74.00 66.20 59.60 53.60 19W x 11D x 7H
10-19147x 78.00 69.90 62.90 56.60 19W x 14D x 7H
10-19177x 86.00 77.50 69.80 62.80 19W x 17D x 7H
10-19207x 94.00 84.20 75.80 68.20 19W x 20D x 7H
10-19149x 83.00 74.70 67.20 60.50 19W x 14D x 8.75H
10-19179x 90.00 81.30 73.20 65.90 19W x 17D x 8.75H
10-19209x 99.00 88.80 79.90 71.90 19W x 20D x 8.75H
ALUMINUM CHASSIS (alodine)* A, N, U
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072A 68.00 61.50 55.40 49.90 19W x 7D x 1.75H
12-19122A 78.00 69.90 62.90 56.60 19W x 12D x 1.75H
12-19073A 71.00 64.30 57.90 52.10 19W x 7D x 3.5H
12-19123A 83.00 74.70 67.20 60.50 19W x 12D x 3.5H
12-19125A 89.00 80.40 72.40 65.20 19W x 12D x 5.25H
12-19155A 96.00 86.00 77.40 69.70 19W x 15D x 5.25H
12-19127A 95.00 85.10 76.60 68.90 19W x 12D x 7H
12-19157A 101.00 91.20 82.10 73.90 19W x 15D x7H
12-19129A 103.00 92.60 83.30 75.00 19W x 12D x 8.75H
12-19159A 109.00 98.30 88.50 79.70 19W x 15D x 8.75H
12-19120A 110.00 99.30 89.40 80.50 19W x 12D x 10.5H
12-19150A 116.00 104.00 93.60 84.20 19W x 15D x 10.5H
ALUMINUM CHASSIS (black anodize)* B
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072B 82.00 73.70 66.30 59.70 19W x 7D x 1.75H
12-19122B 92.00 83.20 74.90 67.40 19W x 12D x 1.75H
12-19073B 86.00 77.50 69.80 62.80 19W x 7D x 3.5H
12-19123B 99.00 88.80 79.90 71.90 19W x 12D x 3.5H
12-19125B 106.00 95.50 86.00 77.40 19W x 12D x 5.25H
12-19155B 115.00 103.10 92.80 83.50 19W x 15D x 5.25H
12-19127B 115.00 103.10 92.90 83.50 19W x 12D x 7H
12-19157B 120.00 107.70 96.90 87.20 19W x 15D x7H
12-19129B 124.00 111.50 100.40 90.40 19W x 12D x 8.75H
12-19159B 131.00 118.20 106.40 96.80 19W x 15D x 8.75H
12-19120B 132.00 119.10 107.20 96.50 19W x 12D x 10.5H
12-19150B 139.00 124.70 112.20 101.00 19W x 15D x 10.5H
ALUMINUM CHASSIS (clear anodize) C, E, G, P
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072C 75.00 67.10 60.40 54.40 19W x 7D x 1.75H
12-19122C 84.00 75.60 68.00 61.20 19W x 12D x 1.75H
12-19073C 80.00 71.80 64.60 58.10 19W x 7D x 3.5H
12-19123C 90.00 81.30 73.20 65.90 19W x 12D x 3.5H
12-19125C 97.00 86.90 78.20 70.40 19W x 12D x 5.25H
12-19155C 105.00 94.50 85.10 76.60 19W x 15D x 5.25H
12-19127C 105.00 94.50 85.10 76.60 19W x 12D x 7H
12-19157C 110.00 99.30 89.40 80.50 19W x 15D x7H
12-19129C 112.00 101.20 91.10 82.00 19W x 12D x 8.75H
12-19159C 120.00 107.70 96.90 87.20 19W x 15D x 8.75H
12-19120C 120.00 107.70 97.80 88.00 19W x 12D x 10.5H
12-19150C 125.00 112.50 101.30 91.20 19W x 15D x 10.5H
HEAVY DUTY CHASSIS (EMI/RFI Shielded) A, N, U
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061A 94.00 79.50 67.60 57.50 19W x 6D x 1.75H
14-19101A 99.00 83.90 71.30 60.60 19W x 10D x 1.75H
14-19062A 100.00 84.80 72.10 61.30 19W x 6D x 3.5H
14-19102A 108.00 92.00 78.20 66.50 19W x 10D x 3.5H
14-19162A 131.00 111.60 94.90 80.70 19W x 16D x 3.5H
14-19222A 143.00 121.40 103.20 87.70 19W x 22D x 3.5H
14-19103A 121.00 102.70 87.30 74.20 19W x 10D x 5.25H
14-19163A 139.00 117.80 100.10 85.10 19W x 16D x 5.25H
14-19223A 150.00 127.70 108.50 92.20 19W x 22D x 5.25H
14-19164A 150.00 127.70 108.50 92.20 19W x 16D x 7H
14-19224A 161.00 136.60 116.10 98.70 19W x 22D x 7H
14-19244A 166.00 141.00 119.90 101.90 19W x 24D x 7H
14-19165A 160.00 135.70 115.30 98.00 19W x 16D x 8.75H
14-19225A 170.00 144.60 122.90 104.50 19W x 22D x 8.75H
14-19245A 175.00 149.10 126.70 107.70 19W x 24D x 8.75H
14-19166A 169.00 143.70 122.10 103.80 19W x 16D x 10.5H
14-19226A 181.00 153.50 130.50 110.90 19W x 22D x 10.5H
14-19246A 187.00 158.90 135.10 114.80 19W x 22D x 10.5H
14-19167A 179.00 151.70 128.90 109.60 19W x 16D x 12.25H
14-19227A 191.00 162.40 138.00 117.30 19W x 22D x 12.25H
14-19247A 197.00 167.80 142.60 121.20 19W x 24D x 12.25H
14-19168A 187.00 158.90 135.10 114.80 19W x 16D x 14H
14-19228A 201.00 170.50 144.90 123.20 19W x 22D x 14H
14-19248A 208.00 176.70 150.20 127.70 19W x 24D x 14H
HEAVY DUTY CHASSIS (Black anodize) B
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061B 124.00 105.30 89.50 76.10 19W x 6D x 1.75H
14-19101B 131.00 111.60 94.90 80.70 19W x 10D x 1.75H
14-19062B 133.00 113.40 96.40 81.90 19W x 6D x 3.5H
14-19102B 144.00 122.30 104.00 88.40 19W x 10D x 3.5H
14-19162B 174.00 148.20 126.00 107.10 19W x 16D x 3.5H
14-19222B 190.00 161.60 137.40 116.80 19W x 22D x 3.5H
14-19103B 160.00 135.70 115.30 98.00 19W x 10D x 5.25H
14-19163B 184.00 156.20 132.80 112.90 19W x 16D x 5.25H
14-19223B 200.00 169.60 144.20 122.60 19W x 22D x 5.25H
14-19164B 199.00 168.70 143.40 121.90 19W x 16D x 7H
14-19224B 213.00 181.20 154.00 130.90 19W x 22D x 7H
14-19244B 217.00 184.80 157.10 133.50 19W x 24D x 7H
14-19165B 212.00 180.30 153.30 130.30 19W x 16D x 8.75H
14-19225B 226.00 191.90 163.10 138.60 19W x 22D x 8.75H
14-19245B 231.00 196.40 166.90 141.90 19W x 24D x 8.75H
14-19166B 224.00 190.10 161.60 137.40 19W x 16D x 10.5H
14-19226B 238.00 202.60 172.20 146.40 19W x 22D x 10.5H
14-19246B 244.00 207.10 176.00 149.60 19W x 24D x 10.5H
14-19167B 236.00 200.90 170.80 145.20 19W x 16D x 12.25H
14-19227B 254.00 216.00 183.60 156.10 19W x 22D x 12.25H
14-19247B 260.00 221.30 188.10 159.90 19W x 24D x 12.25H
14-19168B 248.00 210.60 179.00 152.20 19W x 16D x 14H
14-19228B 266.00 225.80 191.90 163.10 19W x 22D x 14H
14-19248B 272.00 231.20 196.50 167.00 19W x 24D x 14H
HEAVY DUTY CHASSIS (Clear anodize) C, E, G, P Also use these prices for E, G, P
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061C 108.00 92.00 78.20 66.50 19W x 6D x 1.75H
14-19101C 115.00 97.30 82.70 70.30 19W x 10D x 1.75H
14-19062C 116.00 98.20 83.50 71.00 19W x 6D x 3.5H
14-19102C 126.00 106.70 90.70 77.10 19W x 10D x 3.5H
14-19162C 151.00 128.50 109.20 92.80 19W x 16D x 3.5H
14-19222C 166.00 141.00 119.90 101.90 19W x 22D x 3.5H
14-19103C 140.00 118.70 100.90 85.80 19W x 10D x 5.25H
14-19163C 161.00 136.60 116.10 98.70 19W x 16D x 5.25H
14-19223C 174.00 148.20 126.00 107.10 19W x 22D x 5.25H
14-19164C 175.00 149.10 126.70 107.70 19W x 16D x 7H
14-19224C 185.00 157.10 133.50 113.50 19W x 22D x 7H
14-19244C 191.00 162.40 138.00 117.30 19W x 24D x 7H
14-19165C 185.00 157.10 133.50 113.50 19W x 16D x 8.75H
14-19225C 196.00 166.90 141.90 120.60 19W x 22D x 8.75H
14-19245C 202.00 171.40 145.70 123.80 19W x 24D x 8.75H
14-19166C 195.00 166.00 141.10 119.90 19W x 16D x 10.5H
14-19226C 208.00 176.70 150.20 127.70 19W x 22D x 10.5H
14-19246C 215.00 183.00 155.60 132.30 19W x 24D x 10.5H
14-19167C 207.00 175.90 149.50 127.10 19W x 16D x 12.25H
14-19227C 221.00 187.40 159.30 135.40 19W x 22D x 12.25H
14-19247C 226.00 191.90 163.10 138.60 19W x 24D x 12.25H
14-19168C 216.00 183.90 156.30 132.90 19W x 16D x 14H
14-19228C 232.00 197.30 167.70 142.50 19W x 22D x 14H
14-19248C 238.00 202.60 172.20 146.40 19W x 24D x 14H
ALL ALUMINUM (alodine) *
MODEL 1 to 5 6 to 19 20 to 49 50 up
16-191803 127.00 108.00 91.80 78.00 19W x 18D x 3.5H
16-192003 138.00 117.00 99.50 84.60 19W x 20D x 3.5H
16-192203 149.00 126.70 107.70 91.50 19W x 22D x 3.5H
16-191805 133.00 113.40 96.40 81.90 19W x 18D x 5.25H
16-192005 144.00 122.30 104.00 88.40 19W x 20D x 5.25H
16-192205 157.00 133.00 113.10 96.10 19W x 22D x 5.25H
16-192405 164.00 139.20 118.30 100.60 19W x 24D x 5.25H
16-191807 145.00 123.20 104.70 89.00 19W x 18D x 5.25H
16-192007 153.00 130.30 110.80 94.20 19W x 20D x 5.25H
16-192407 172.00 146.40 124.40 105.70 19W x 24D x 5.25H
16-191809 147.00 125.00 106.30 90.40 19W x 18D x 8.75H
16-192409 176.00 149.90 127.40 108.30 19W x 24D x 8.75H
16-191810 157.00 133.00 113.10 96.10 19W x 18D x 10.5H
16-192410 181.00 153.50 130.50 110.90 19W x 24D x 10.5H
16-191812 166.00 141.00 119.90 101.90 19W x 18D x 12.25H
16-192412 185.00 157.10 133.50 113.50 19W x 24D x 12.25H
16-191814 172.00 146.40 124.40 105.70 19W x 18D x 14H
16-192414 191.00 162.40 138.00 117.30 19W x 24D x 14H
BENCH TOP CASES (un-finish) U Please add $25 for punch vent holes or standard rounds and rectangles
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082N 38.00 34.00 30.60 27.50 12W x 8D x 2H
20-12122N 41.00 36.90 33.20 29.90 12W x 12D x 2H
20-12083N 42.00 37.80 34.00 30.60 12W x 8D x 3H
20-12123N 45.00 40.70 36.60 32.90 12W x 12D x 3H
20-16123N 52.00 46.40 41.80 37.60 16W x 12D x 3H
20-12124N 50.00 45.40 40.90 36.80 12W x 12D x 4H
20-16124N 56.00 50.10 45.10 40.60 16W x 12D x 4H
20-16164N 60.00 53.90 48.50 43.70 16W x 16D x 4H
20-12125N 55.00 49.10 44.20 39.80 12W x 12D x 5H
20-16125N 61.00 54.80 49.30 44.40 16W x 12D x 5H
20-16165N 64.00 57.70 51.90 46.70 16W x 16D x 5H
20-16126N 65.00 58.60 52.70 47.40 16W x 12D x 6H
20-16166N 68.00 61.50 55.40 49.90 16W x 16D x 6H
20-16128N 69.00 62.40 56.20 50.60 16W x 12D x 8H
20-16168N 74.00 66.20 59.60 53.60 16W x 16D x 8H
BENCH TOP CASES (Alodine) A, N, S Gold/Clear alodine finish for EMI shield
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082A 43.00 38.80 34.90 31.40 12W x 8D x 2H
20-12122A 47.00 42.60 38.30 34.50 12W x 12D x 2H
20-12083A 48.00 43.50 39.20 35.30 12W x 8D x 3H
20-12123A 52.00 46.40 41.80 37.60 12W x 12D x 3H
20-16123A 59.00 52.90 47.60 42.80 16W x 12D x 3H
20-12124A 57.00 51.00 45.90 41.30 12W x 12D x 4H
20-16124A 63.00 56.70 51.00 45.90 16W x 12D x 4H
20-16164A 67.00 60.50 54.50 49.10 16W x 16D x 4H
20-12125A 63.00 56.70 51.00 45.90 12w x 12D x 5H
20-16125A 68.00 61.50 55.40 49.90 16W x 12D x 5H
20-16165A 71.00 64.30 57.90 52.10 16W x 16D x 5H
20-16126A 71.00 64.30 57.90 52.10 16W x 12D x 6H
20-16166A 77.00 69.00 62.10 55.90 16W x 16D x 6H
20-16128A 79.00 70.90 63.80 57.40 16W x 12D x 8H
20-16168A 83.00 74.70 67.20 60.50 16W x 16D x 8H
BENCH TOP CASES (painted) P,E,G Painted whole case include inside (no EMI shield)
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082P 50.00 45.40 40.90 36.80 12W x 8D x 2H
20-12122P 55.00 49.10 44.20 39.80 12W x 12D x 2H
20-12083P 56.00 50.10 45.10 40.60 12W x 8D x 3H
20-12123P 60.00 53.90 48.50 43.70 12W x 12D x 3H
20-16123P 65.00 58.60 52.70 47.40 16W x 12D x 3H
20-12124P 66.00 59.60 53.60 48.20 12W x 12D x 4H
20-16124P 71.00 64.30 57.90 52.10 16W x 12D x 4H
20-16164P 76.00 68.00 61.20 55.10 16W x 16D x 4H
20-12125P 70.00 63.40 57.10 51.40 12W x 12D x 5H
20-16125P 78.00 69.90 62.90 56.60 16W x 12D x 5H
20-16165P 80.00 71.80 64.60 58.10 16W x 16D x 5H
20-16126P 81.00 72.80 65.50 59.00 16W x 12D x 6H
20-16166P 86.00 77.50 69.80 62.80 16W x 16D x 6H
20-16128P 88.00 79.40 71.50 64.40 16W x 12D x 8H
20-16168P 94.00 84.20 75.80 68.20 16W x 16D x 8H
BENCH TOP CASES (anodized) B,C Anodize or painted with masking
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082B 64.00 57.70 51.90 46.70 29W x 8D x 2H
20-12122B 69.00 62.40 56.20 50.60 12W x 12D x 2H
20-12083B 71.00 64.30 57.90 52.10 12W x 8D x 3H
20-12123B 76.00 68.00 61.20 55.10 12W x 12D x 3H
20-16123B 83.00 74.70 67.20 60.50 16W x 12D x 3H
20-12124B 82.00 73.70 66.30 59.70 12W x 12D x 4H
20-16124B 88.00 79.40 71.50 64.40 16W x 12D x 4H
20-16164B 94.00 84.20 75.80 68.20 16W x 16D x 4H
20-12125B 89.00 80.40 72.40 65.20 12W x 12D x 5H
20-16125B 95.00 85.10 76.60 68.90 16W x 12D x 5H
20-16125B 99.00 88.80 79.90 71.90 16W x 12D x 5H
20-16165B 94.00 84.60 76.10 68.50 16W x 16D x 5H
20-16126B 100.00 89.90 80.80 72.70 16W x 12D x 6H
20-16166B 106.00 95.50 86.00 77.40 16W x 16D x 6H
20-16128B 108.00 97.40 87.70 78.90 16W x 12D x 8H
20-16168B 115.00 103.10 92.80 83.50 16W x 16D x 8H
3/16" FRONT FOR 20 SERIES B,C Anodize black or clear
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-1223Fx 17.00 15.10 13.60 12.20 12W x 2H
20-1233Fx 19.00 17.00 15.30 13.80 12W x 3H
20-1633Fx 21.00 18.90 17.00 15.30 16W x 3H
20-1243Fx 21.00 18.90 17.00 15.30 12W x 3H
20-1643Fx 23.00 20.80 18.70 16.80 16W x 4H
20-1253Fx 23.00 20.80 18.70 16.80 12W x 5H
20-1653Fx 25.00 22.70 20.40 18.40 16W x 5H
20-1263Fx 25.00 22.70 20.40 18.40 12W x 6H
20-1663Fx 28.00 25.60 23.00 20.70 16W x 6H
20-1683Fx 34.00 30.20 27.20 24.50 16W x 8H
INTERNAL DIVIDER FOR 20 SERIES A,N,U Alodine clear or gold
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-1208Cx 17.00 15.10 13.60 12.20 12W x 8D x 1H
20-1212Cx 19.00 17.00 15.30 13.80 12W x 12D x 1H
20-1612Cx 21.00 18.90 17.00 15.30 16W x 12D x 1H
20-1616Cx 23.00 20.80 18.70 16.80 16W x 16D x 1H
BLANK PANELS (GOLD ALODINE) * A
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902A 17.00 16.00 15.20 14.40 19 x 1.75
50-1903A 19.00 18.00 17.10 16.20 19 x 3.5
50-1905A 21.00 21.00 20.00 19.00 19 x 5.25
50-1907A 26.00 25.00 23.80 22.60 19 x 7
50-1909A 29.00 27.90 26.50 25.20 19 x 8.75
50-1910A 33.00 31.00 29.50 28.00 19 x 10.5
50-1912A 37.00 35.00 33.30 31.60 19 x 12.25
50-1914A 39.00 37.00 35.20 33.40 19 x 14
50-1916A 42.00 39.90 37.90 36.00 19 x 15.75
50-1917A 45.00 42.90 40.80 38.80 19 x 17.5
50-1919A 48.00 45.90 43.60 41.40 19 x 19.25
50-1921A 52.00 48.90 46.50 44.20 19 x 21
50-1922A 55.00 51.90 49.30 46.80 19 x 22.75
50-1924A 58.00 54.90 52.20 49.60 19 x 24.5
BLANK PANELS (Black anodize) * B
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902B 19.00 18.00 17.10 16.20 19 x 1.75
50-1903B 22.00 21.00 20.00 19.00 19 x 3.5
50-1905B 25.00 23.90 22.70 21.60 19 x 5.25
50-1907B 29.00 27.90 26.50 25.20 19 x 7
50-1909B 33.00 31.00 29.50 28.00 19 x 8.75
50-1910B 36.00 33.90 32.20 30.60 19 x 10.5
50-1912B 40.00 37.90 36.00 34.20 19 x 12.25
50-1914B 44.00 41.90 39.80 37.80 19 x 14
50-1916B 48.00 45.90 43.60 41.40 19 x 15.75
50-1917B 52.00 48.90 46.50 44.20 19 x 17.5
50-1919B 57.00 53.90 51.20 48.60 19 x 19.25
50-1921B 61.00 57.90 55.00 52.30 19 x 21
50-1922B 67.00 63.80 60.60 57.60 19 x 22.75
50-1924B 73.00 68.90 65.50 62.20 19 x 24.5
BLANK PANELS (clear anodize) * C
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902C 18.00 17.00 16.20 15.40 19 x 1.75
50-1903C 21.00 20.00 19.00 18.10 19 x 3.5
50-1905C 24.00 23.00 21.90 20.80 19 x 5.25
50-1907C 27.00 25.90 24.60 23.40 19 x 7
50-1909C 32.00 29.90 28.40 27.00 19 x 8.75
50-1910C 36.00 33.90 32.20 30.60 19 x 10.5
50-1912C 40.00 37.90 36.00 34.20 19 x 12.25
50-1914C 43.00 40.90 38.90 37.00 19 x 14
50-1916C 47.00 44.40 42.20 40.10 19 x 15.75
50-1917C 49.00 46.90 44.60 42.40 19 x 17.5
50-1919C 53.00 49.90 47.40 45.00 19 x 19.25
50-1921C 57.00 53.90 51.20 48.60 19 x 21
50-1922B 61.00 57.90 55.00 52.30 19 x 22.75
50-1924C 64.00 60.90 57.90 55.00 19 x 24.5
ALUMINUM HANDLES (anodize B=black or C=clear)
MODEL 1 to 5 6 to 19 20 to 49 50 up
60-0100x 5.00 4.80 4.60 4.40 1.00
60-0200x 5.50 5.20 4.90 4.70 2.00
60-0375x 6.00 5.70 5.40 5.10 3.75
60-0550x 6.50 6.20 5.90 5.60 5.50
60-0725x 7.00 6.70 6.40 6.10 7.25
FRONT & REAR MOUNT SLIDES FOR 14 SERIES
MODEL 1 to 5 6 to 19 20 to 49 50 up
70-20x 46.00 43.70 41.50 39.40 20
70-22x 48.00 45.60 43.30 41.10 22
70-24x 50.00 47.50 45.10 42.80 24
70-26x 52.00 49.40 46.90 44.60 26
70-28x 54.00 51.30 48.70 46.30 28
FRONT MOUNT SLIDES
MODEL 1 to 5 6 to 19 20 to 49 50 up
71-20x 50.00 47.50 45.10 42.80 20
71-22x 52.00 49.40 46.90 44.60 22
71-24x 54.00 51.30 48.70 46.30 24
71-26x 56.00 53.20 50.50 48.00 26
71-28x 58.00 55.10 52.30 49.70 28